N 176th St Shoreline, 98133 Listing Details |
|
|
|
||||||||||||||
| Population | 44652 |
| Male Population | 21651 |
| Female Population | 23001 |
| Median Age | 40.7 |
| Population Density | 6389 |
| Population Change Since 1990 | 12% |
| Population Change Since 2000 | 4% |
| Households | 19744 |
| Households: Family | 10115 |
| Average Family Size | 3.02 |
| Median household income | $52202 |
| Average household Income | $64168 |
| Change in Avg. Household Income Since 1990 | 65% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 163 |
| Occupations: White Collar | 79.59 |
| Occupations: Blue Collar | 20.41 |
| College Graduates | 35% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 35.2 F |
| Average July High Temperature | 75 F |
| Annual Precipitation | 35.96" |
| Air Pollution Index | 106 |
| Sales Tax Rate | 9.5% |
| Growing Population, High Residential Turnover, Close Proximity to Sea/Ocean |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Washington Real Estate | |
|
, Washington | |
| Office | 888-832-2244 |
| |